<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Make Money</title>
	<link>http://best-make-money.com</link>
	<description>Features FX, investments and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:23:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Stocks Set For Higher Start</title>
		<link>http://best-make-money.com/stocks-set-for-higher-start-4/</link>
		<comments>http://best-make-money.com/stocks-set-for-higher-start-4/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:23 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>investments</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock futures pointed to a modestly higher open Friday on better-than-expected housing data.
Nasdaq futures climbed 2 points vs. fair value, S&#038;P 500 futures gained 4 points and Dow futures rose 33 points. 
In economic news, the housing sector showed some signs of life. Housing starts in April rose 8.2% to an annualized rate of 1.032 [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/stocks-set-for-higher-start-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC unveils new 1.3bn subprime hit</title>
		<link>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/</link>
		<comments>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:23 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the bank said its profits for the first three months of this year were ahead of the same time last year. 
Chief executive Michael Geoghegan warned: &#8216;It seems likely that the deterioration in the US housing market will extend into 2009. It is also clear that US economic growth has slowed and there is [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DAILY DIGEST</title>
		<link>http://best-make-money.com/daily-digest-15/</link>
		<comments>http://best-make-money.com/daily-digest-15/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:22 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>business</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Judge sides with Red Cross in trademark dispute case 
A decision by Johnson &#038; Johnson, the giant health-care conglomerate, to sue the American Red Cross last year for commercializing the Red Cross symbol may be turning into a bit of a disaster for the company. 
This week the company lost the second round in its [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/daily-digest-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste Handler Raises Margins, Grows Steadily</title>
		<link>http://best-make-money.com/waste-handler-raises-margins-grows-steadily-2/</link>
		<comments>http://best-make-money.com/waste-handler-raises-margins-grows-steadily-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:21 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>investments</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For the past few years, Waste Management () has been shedding unprofitable customers. 
While that&#8217;s slowed sales growth a bit, it&#8217;s also improved margins. 
Pretax margin in 2007 was 12.7%, the best in at least nine years. 
The dumping of low-margin business carries a short-term price. In the first quarter, divestitures decreased revenue about $61 [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/waste-handler-raises-margins-grows-steadily-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indexes Close Mixed On Higher Volume</title>
		<link>http://best-make-money.com/indexes-close-mixed-on-higher-volume-9/</link>
		<comments>http://best-make-money.com/indexes-close-mixed-on-higher-volume-9/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:21 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>investments</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indexes faltered to a mixed close Wednesday as slipping crude oil prices and a possibly final interest-rate cut failed to buttress buyers.
The NYSE composite closed 0.2% higher, based on early figures, led by energy stocks. 
But the Nasdaq notched a 0.6% loss. The S&#038;P 500 slipped 0.4% while the Dow ended down a fraction. 
Preliminary [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/indexes-close-mixed-on-higher-volume-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debenhams drops 12% and woe continues</title>
		<link>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/</link>
		<comments>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:20 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chief executive Rob Templeman said: &#8216;As the British Retail Consortium said this morning, this is the worst market for clothing sales for eight years. 
&#8216;Against that background we&#8217;ve gained market share against most of our competitors with our designer brands doing well. It is very difficult to predict the next year but I&#8217;m not in [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/</link>
		<comments>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:20 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen Falls on Risk Aversion</title>
		<link>http://best-make-money.com/yen-falls-on-risk-aversion/</link>
		<comments>http://best-make-money.com/yen-falls-on-risk-aversion/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:19 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>forex</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;The credit crisis is over! No it&#8217;s not! Yes it is!&#8221; 
Such back and forth represents the tenor of the debate currently transpiring in the financial markets. Every day seems to bring new economic data, which is quickly seized upon by both sides as evidence for their respective positions, causing the markets to rise and [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/yen-falls-on-risk-aversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodity prices put branded labels on a precipice</title>
		<link>http://best-make-money.com/commodity-prices-put-branded-labels-on-a-precipice/</link>
		<comments>http://best-make-money.com/commodity-prices-put-branded-labels-on-a-precipice/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:19 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>business</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CHICAGO: For more than a year, food makers and other consumer products companies have passed on much of the burden of rising commodity costs to consumers. 
Companies like H.J. Heinz and Hormel Foods proved again with earnings forecasts and announcements Friday that this was still the case early this year, fueling a rally in food [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/commodity-prices-put-branded-labels-on-a-precipice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shock as Johnston seeks 212m funds lift</title>
		<link>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/</link>
		<comments>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:18 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The group said advertising revenues had fallen sharply in recent weeks, and without the share issue it could have been in real danger of breaking the covenants on its bank loans. 
The emergency rights issue will be accompanied by a placing of new shares and the sale of exitsing shares to Malaysian media business Usaha [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
