<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Make Money</title>
	<link>http://best-make-money.com</link>
	<description>Features FX, investments and stockmarket news.</description>
	<pubDate>Fri, 16 May 2008 16:23:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>HSBC unveils new 1.3bn subprime hit</title>
		<link>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/</link>
		<comments>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:23 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the bank said its profits for the first three months of this year were ahead of the same time last year. 
Chief executive Michael Geoghegan warned: &#8216;It seems likely that the deterioration in the US housing market will extend into 2009. It is also clear that US economic growth has slowed and there is [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debenhams drops 12% and woe continues</title>
		<link>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/</link>
		<comments>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:20 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chief executive Rob Templeman said: &#8216;As the British Retail Consortium said this morning, this is the worst market for clothing sales for eight years. 
&#8216;Against that background we&#8217;ve gained market share against most of our competitors with our designer brands doing well. It is very difficult to predict the next year but I&#8217;m not in [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/debenhams-drops-12-and-woe-continues-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/</link>
		<comments>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:20 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shock as Johnston seeks 212m funds lift</title>
		<link>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/</link>
		<comments>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:18 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The group said advertising revenues had fallen sharply in recent weeks, and without the share issue it could have been in real danger of breaking the covenants on its bank loans. 
The emergency rights issue will be accompanied by a placing of new shares and the sale of exitsing shares to Malaysian media business Usaha [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/shock-as-johnston-seeks-212m-funds-lift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market report: Monday close</title>
		<link>http://best-make-money.com/market-report-monday-close-23/</link>
		<comments>http://best-make-money.com/market-report-monday-close-23/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:23:16 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The stock sank as low as 61.9p before recovering slightly to stand down 4.6p at 63.3p - nearly 7% - after UBS warned that the UK advertising market is deteriorating sharply. The shares were worth more than 120p just 11 months ago, and word in the City today was that the weakness makes ITV vulnerable [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/market-report-monday-close-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-2/</link>
		<comments>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:10:13 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC unveils new 1.3bn subprime hit</title>
		<link>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-2/</link>
		<comments>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:10:13 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the bank said its profits for the first three months of this year were ahead of the same time last year. 
Chief executive Michael Geoghegan warned: &#8216;It seems likely that the deterioration in the US housing market will extend into 2009. It is also clear that US economic growth has slowed and there is [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millwall FC sucked into ABN-style battle</title>
		<link>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle/</link>
		<comments>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:05:23 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is the opening gambit of a growing type of corporate battle that often leaves blood on the boardroom carpet. 
In the past couple of years, activist investors have challenged and brought down 40bn Dutch banking giant ABN Amro - eventually taken over by a group including  
Now events last week at  football [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/millwall-fc-sucked-into-abn-style-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC unveils new 1.3bn subprime hit</title>
		<link>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit/</link>
		<comments>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:05:18 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the bank said its profits for the first three months of this year were ahead of the same time last year. 
Chief executive Michael Geoghegan warned: &#8216;It seems likely that the deterioration in the US housing market will extend into 2009. It is also clear that US economic growth has slowed and there is [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/hsbc-unveils-new-13bn-subprime-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Failing BAA in danger of losing Gatwick</title>
		<link>http://best-make-money.com/failing-baa-in-danger-of-losing-gatwick-6/</link>
		<comments>http://best-make-money.com/failing-baa-in-danger-of-losing-gatwick-6/#comments</comments>
		<pubDate>Fri, 16 May 2008 08:24:46 +0000</pubDate>
		<dc:creator>ulcerg</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today the Competition Commission said there was &#8216;a very real prospect&#8217; it would force BAA to sell at least one of the three to a rival. A complete break-up is also a possibility. 
The company had failed dismally to meet the needs of passengers, the commission said, and the lack of competition had &#8216;consequences for [...]]]></description>
		<wfw:commentRss>http://best-make-money.com/failing-baa-in-danger-of-losing-gatwick-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
